Spare parts for Kverneland ploughs 1849
Main product specifications
| Original Ref. | Ref. | C | Grs. | B | D | A | B | E | M |
|---|---|---|---|---|---|---|---|---|---|
| KK073230-Nº19 | 1849 D | 8 | 1800 | 400 | 160 | 325 | 1199B | M12 | |
| KK073230-Nº19 | 1849 D C | 8 | 1700 | 400 | 50 | 160 | 325 | 1199B | M12 |
| KK073231-Nº19 | 1849 I | 8 | 1800 | 400 | 160 | 325 | 1199B | M12 | |
| KK073231-Nº19 | 1849 I C | 8 | 1700 | 400 | 50 | 160 | 325 | 1199B | M12 |
| 1849-12 D | 12 | 2810 | 330 | 50 | 160 | 325 | 1199B | M12 | |
| 1849-12 I | 12 | 2810 | 330 | 50 | 160 | 325 | 1199B | M12 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
BO: Boro Steel
C: Case Hardened
1849-12 fits with 1834 and 1834P