Mouldboard 1792
Main product specifications
| Ref. | C | A | B | C | Grs. | B | E | M | D |
|---|---|---|---|---|---|---|---|---|---|
| 1792 D | 8 | 800 | 410 | 178 | 13600 | 50 | 1199A | M11 | 28 |
| 1792 I | 8 | 800 | 410 | 178 | 13600 | 50 | 1199A | M11 | 28 |
| 1792-1 D CA2 | 8 | 835 | 460 | 178 | 15680 | 50 | 1199A | M11 | 24 |
| 1792-1 I CA2 | 8 | 835 | 460 | 178 | 15680 | 50 | 1199A | M11 | 24 |
| 1792-1 D CA1 | 8 | 835 | 460 | 178 | 15680 | 50 | 1199A | M11 | 24 |
| 1792-1 I CA1 | 8 | 835 | 460 | 178 | 15680 | 50 | 1199A | M11 | 24 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
Model CA2 does not have a central hole.