Main product specifications
| Ref. | C | A | B | C | Grs. | M | D |
|---|---|---|---|---|---|---|---|
| 1753-2 D SEMI | 7 | 680 | 350 | 230 | 10450 | 28 | |
| 1753-2 I SEMI | 7 | 680 | 350 | 230 | 10450 | 28 | |
| 1753-2 D | 7 | 680 | 350 | 230 | 10450 | M12 | |
| 1753-2 I | 7 | 680 | 350 | 230 | 10450 | M12 | |
| 1753-3 D SEMI | 7 | 730 | 380 | 250 | 11360 | ||
| 1753-3 I SEMI | 7 | 730 | 380 | 250 | 11360 | ||
| 1753-3 D | 7 | 730 | 380 | 250 | 11360 | M12 | |
| 1753-3 I | 7 | 730 | 380 | 250 | 11360 | M12 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
SEMI: Without holes and treatment for drilling as required.