Skip to main content

Discs with 8 Waves

This 8-Wave disc is used both in Seeders to work the soil before sowing, as well as in harrows. Given the height of the Waves, it performs aggressive tillage with good penetration and moderate cutting. Model 1994 has a greater wave height than model 1993, therefore, it moves more soil.

Main product specifications

Ref. ø " ø mm C Grs. B Nº waves O Flat Centre D
1993-1454 14,5" 370 mm 4 2930 50 8 19 178 mm 32
1993-154 15" 383 mm 4 3380 50 8 19,5 178 mm 32
1993-1545 15" 383 mm 4,5 3800 50 8 20 178 mm 32
1993-1635 16" 403mm 3,5 3340 50 8 21 178 mm 16
1993-164 16" 403 mm 4 3830 50 8 21,5 178 mm 16
1993-1645 16" 403 mm 4,5 4300 50 8 22 178 mm 16
1993-165 16" 403 mm 5 4780 50 8 22,5 178 mm 16
1993-1754 17,5" 446 mm 4 4400 50 8 25,5 178 mm 16
1993-17545 17,5" 446 mm 4,5 4980 50 8 26 178 mm 16
1993-1755 17,5" 446 mm 5 5550 50 8 26,5 178 mm 16
1993-184 18" 453 mm 4 4680 50 8 26 178 mm 16
1993-185 18" 453 mm 5 5840 50 8 27 178 mm 16
1993-205 20" 520 mm 5 7910 50 8 32,5 178 mm 16
1993-206 20" 520 mm 6 9390 50 8 33,5 178 mm 16
1994-144 14" 352 mm 4 2960 50 8 32 178 mm 36
1994-1635 16" 397 mm 3,5 3340 50 8 37 178 mm 16
1994-164 16" 397 mm 4 3380 50 8 37,5 178 mm 16
1994-1645 16" 397 mm 4,5 4300 50 8 38 178 mm 16
1994-165 16" 397 mm 5 4780 50 8 38,5 178 mm 16
1994-1745 17" 439 mm 4,5 4980 50 8 46 178 mm 16
1994-175 17" 439 mm 5 5550 50 8 46,5 178 mm 16
1994-184 18" 449 mm 4 4680 50 8 46 178 mm 16
1994-185 18" 449 mm 5 5840 50 8 47 178 mm 16
1994-205 20" 512 mm 5 7910 50 8 58 178 mm 16
1994-206 20" 512 mm 6 9390 50 8 59 178 mm 16
1994-224 22" 545 mm 4 7620 50 8 64 178 mm 16
1994-2245 22" 545 mm 4,5 8600 50 8 64,5 178 mm 16
1994-225 22" 545 mm 5 9576 50 8 65 178 mm 16
1994-226 22" 545 mm 6 10450 50 8 66 178 mm 14

D Made-to-order products.

Moderate cut and penetration. Aggressive tilling action.

Consult for other diameter and thickness availability