15009 CURVED SUBSOILER OF 800
Main product specifications
| Ref. | C | Grs. | B | A | B | C | M |
|---|---|---|---|---|---|---|---|
| 15009 | 40x60 | 7200 | 135 | 40 | 580 | 80 | 15015-T |
| 15009-MA | 40x50 | 3800 | 250 | 60 | 314 | 80 | 15009-KIT |
| 15009-PA | 1850 | 575 | 67 | 147 | 58 | 15009-KIT | |
| 15009-PC | 1850 | 500 | 67 | 147 | 58 | 15009-KIT | |
| 15009-KIT | 65 | 5000 |
PC: Case hardened interchangeable point (62HRc)