Main product specifications
| Ref. | C | Grs. | A | B | C | D | A | B | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1547 | 4 | 400 | 200 | 115 | 55 | 12 | 1440 | 1199O | M10 | ||
| 1547-0 | 4 | 350 | 175 | 115 | 55 | 1500 | 1199O | M10 | |||
| 1547-00 | 4 | 310 | 150 | 115 | 55 | 1500 | 1199O | M10 | |||
| 1547 C2A 5 | 5 | 585 | 195 | 145 | 45 | 85 | 12 | 1224 | 1199O | M10 | |
| 1547 C2A 250 | 5 | 680 | 250 | 145 | 45 | 85 | 250 | 1199O | M10 | 100 |
D Made-to-order products.
1547 C2N CP: 11 tungsten carbide plates and reinforced neck
Fits with 2480 20x20 tine. See page
Fits in double coil tine
| Ref. | 2480 |
|---|---|
| 1547-C2A | M10x40 |