Cultivator sweeps for chisel and ransome 15054
Main product specifications
| Ref. | R | C | Grs. | A | B | C | D | B | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15054 CA | 45º | 5 | 500 | 152 | 139 | 75 | 1000 | 11990 | M10 | 100 | |
| 15054 CA AP1 DURATOP | 45º | 5 | 500 | 152 | 139 | 75 | 1000 | 1199O | M10 | 100 | |
| 15054 B CA3 | 48,5º | 5 | 500 | 145 | 130 | 30 | 90 | 1000 | 1199O | M10 | 100 |
| 15054 C CA | 50º | 5 | 700 | 200 | 165 | 95 | 800 | 1199O | M10 | 100 | |
| 15054 C CA3 | 50º | 5 | 730 | 200 | 165 | 30 | 95 | 800 | 1199O | M10 |
D Made-to-order products.
AP1: A Chrome-Silicon weld
Fits in S-tine
| Ref. | 2472 C2A | 2479 C3A |
|---|---|---|
| 15054-B-CA3 | M10x40 | M10x45 |