Chisel assembly for 80x80 frame
Main product specifications
| Ref. | Max.Chasis | Max depth | C.V. | Measures with tine | A | B | C | Grs. | Spring | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12466 | 80x80 | 35cm | 8-12 | 2467 | 575 | 535 | 183 | 34900 | 2424-E | 10 | |
| 12466-2426F | 80X80 | 35cm | 8-12 | 2467 | 575 | 535 | 183 | 35000 | 2426-F | 10 | |
| 12466-B | 80X80 | 35cm | 8-12 | 2467 | 575 | 535 | 172 | 34500 | 2424-E | 10 | |
| 12466-B 2426F | 80x80 | 35cm | 8-12 | 2468 | 575 | 535 | 172 | 35500 | 2426-F | 10 | 30 |
| 12466-V | 80X80 | 30cm | 8-12 | 2467 | 575 | 535 | 125 | 31100 | 2424-E | 10 | |
| 12466-VAF | 80x80 | 30 cm | 8-12 | 2467 | 575 | 535 | 125 | 32900 | 2424-E | 10 |
D Made-to-order products.
12466-B VAB and 12466-VAF:with 12466-V-AB clamp for more security and strengh.
12466-V and 12466-VAF: Models specially designed for vineyard